Cool and heat every corner of your commerical space and save on energy bills with the Four Way Cassette R410A airconditioner. Its cutting edge inverter technology ensures that minimum energy is used to give you maximum comfort.
Wide Swing Angle
With the combination of the air outlet panel and auto swing motor (swing angle up to 40), this unit distributs comfort air flow to every corner of the room.
Reserved Air Outlet
Reserves the space for air outlet from the indoor side; It’s availed to connect air duct from the four sides to the nearby small rooms.
Fresh Air
Fresh air make air quality healthier and more comfortable.
Built-in Drain Pump
The drain dump can lift the condensing water up to 750mm upmost.
GENERAL
PARAMETER | UNIT | |||||
MODEL NO. (INDOOR) | MCD-18HRDN1-Q | MCD-24HRDN1-Q | MCD-30HRDN1-Q | MCD-36HRDN1-Q | MCD-48HRDN1-Q | |
MODEL NO. (OUTDOOR) | MOU-18HDN1-Q | MOU-24HDN1-Q | MOU-30HDN1-Q | MOU-36HDN1-R | MOU-48HDN1-R | |
NOMINAL COOLING CAPACITY COOLING | Btu/h | 17950(9000~20000) | 23900(12000~26400) | 30000(15000~33000) | 37900(18000~39600) | 47500(24000~52800) |
NOMINAL COOLING CAPACITY HEATING | Btu/h | 18800 | 25900 | 32800 | 42100 | 51000 |
COMPRESSOR | Type | Rotary | Rotary | Rotary | Rotary | Rotary |
RATED POWER SUPPLY | Volts/Ph/Hz | 220~240/1/50 | 220~240/1/50 | 220~240/1/50 | 380~415/3/50 | 380~415/3/50 |
OVERALL SIZE (W x D x H) INDOOR (Body) | mm | 840x840x205 | 840x840x205 | 840x840x205 | 840x840x245 | 840x840x245 |
OVERALL SIZE (W x D x H) INDOOR (Panel) | mm | 950x950x55 | 950x950x55 | 950x950x55 | 950x950x55 | 950x950x55 |
OVERALL SIZE (W x D x H) OUTDOOR | mm | 762x282x593 | 845x324x695 | 895x315x862 | 990x354x966 | 940x360x1245 |
Net Weight (Kg.) | IDU/ODU | 22/42 | 22/61 | 24/71 | 24/79 | 27/99 |
PHYSICAL
AIR FLOW RATE (H/M/L) | m3/h | 1230/1050/900 | 1250/1120/920 | 1580/1450/1340 | 2010/1750/1480 | 2010/1750/1480 |
NOISE LEVEL (H/M/L) | db (A) | 37/34/32 | 43/41/38 | 46/45/43 | 48/46/45 | 48/46/45 |
KEY FEATURES
BUIL IN DRAIN PUMP | Yes | Yes | Yes | Yes | Yes | |
AUTO RESTART | Yes | Yes | Yes | Yes | Yes | |
SLEEP MODE | Yes | Yes | Yes | Yes | Yes |
REFRIGERANT
PIPING | Liquid side/ Gas side | 1/4″ / 1/2″ | 3/8″ / 5/8″ | 3/8″ / 5/8″ | 3/8″ / 5/8″ | 3/8″ / 5/8″ |
REFRIGERANT | Type | R410A | R410A | R410A | R410A | R410A |
MAX. PIPE LENGTH | (M) | 25 | 25 | 25 | 30 | 50 |
MAX. DIFFERENCE IN LEVEL | (M) | 12 | 12 | 15 | 20 | 25 |